|
Drover | Earl Derby | Euphemus | Ramillies | Duchess of Argyle William Miles | Tintern Abbey | Remuera | Bombay | 58th Regiment |
|
RAMILLIES - 1847
Lloyd's Register of British and Foreign Shipping, 1850, describes the vessel as a barque built in Sunderland, 1845, owners D. Dunbar, belonging to the Port of London. "Ramillies" - 750 tons, under the command of Captain McLean (1st Detachment, Major William Henry Kenny, 73rd Regiment) sailed from Tilbury Port 14 April 1847, arrived at Auckland 5 August 1847. A voyage of 111 days according to "White Wings", page 117, aboard were 80 Fencibles, 56 woman and 120 children. Dr. Cunningham, R.N., was the surgeon and Lieut. Colonel Bolton, R.E. also came to New Zealand on the "Ramillies". According to the report published in the N.Z. Herald on the occasion of the Jubilee in 1897, there were 67 men, 55 woman and 103 children on board at arrival ["The Royal NZ Fencibles: A Complete Index" S. E. Kendall (1987). Also: Southern Cross, 7 August 1847, p 2]. See also: [ Notice to Pensioners Selected for Enrolment in the NZ Force] and [ The Arrival of the Fencibles]. |
| Nominal List of the First Detachment of New Zealand enrolled Pensioners which emberked on the 14th April 1847, under Command of Captain Kenny, Staff Officer, on board the ship "RAMILLIES". Arrived (Auckland) 5 August 1847 [Jno. Gray, Major Commanding New Zealand Pensioners, Tilbury Fort. Dated 23rd April, 1847]: |
| No. | Regiment | Name | Pension | Family | District |
|---|---|---|---|---|---|
| 1. | 42 nd Foot | Hamilton Gillespie | 1/- | Wife and 1 child | Edinburgh |
| 2. | 26 th Battln. Artillery | Alexander Walker | 7d | Wife and 1 child | Edinburgh |
| 3. | 53 rd Foot | Joseph Windsor | 8d | Wife and 1 child | Edinburgh |
| 4. | 40 th Foot | Patrick Kelly | 1/10 | Wife and 4 children | Limerick |
| 5. | 59 th Foot | Dennis Bowes | 9d | Wife only | Limerick |
| 6. | 98 th Foot | Michael Kelly | 9d | Wife and 2 children | Limerick |
| 7. | 21 st Foot | Jeremiah Sullivan | 1/- | Wife and 4 children | Limerick |
| 8. | 86 th Foot | Thomas Pegum | 9d | Wife and 1 child | Limerick |
| 9. | Newfoundland Veteran | John Irvine | 10d | Wife and 1 child | Limerick |
| 10. | 95 th Foot | John Capron | 9d | No wife, 2 children | Bristol |
| 11. | 81 st Foot | Thomas Gapper | 6d | Wife only | Bristol |
| 12. | 87 th Foot | Thomas Beer | 6d | Wife only | Exter |
| 13. | 40 th Foot | Francis Northwood | 1/- | No wife, 1 child | Northhampton |
| 14. | 9 th Foot | William Barr 1 | 6d | Wife and 3 children | Southhampton |
| 15. | 31 st Foot | John McGhee 1 | 1/4 | Wife only | Belfast |
| 16. | 52 nd Foot | Michael Rafferty | 6d | Wife and 2 children | Belfast |
| 17. | 61 st Foot | John Dickie | 1/- | Wife and 2 children | Belfast |
| 18. | 18 th Foot | John McPike | 6d | Wife and 2 children | Belfast |
| 19. | 2 nd Foot | Thomas McSheery | 6d | Wife and 1 child | Enniskillen |
| 20. | 50 th Foot | William McCutcheon | 11d | Wife and 2 children | Enniskillen |
| 21. | 58 th Foot | Peter Burns | 6d | Wife and 1 child | Enniskillen |
| 22. | 22 nd Foot | John Alexander | 10d | Wife only | Enniskillen |
| 23. | 57 th Foot | James Mooney | 1/- | Wife and 1 child | Enniskillen |
| 24. | 57 th Foot | Adam Nixon 1 | 6d | Wife and 8 children | Gavan |
| 25. | Marines | Patrick Purcell | 15/4/- | No family | Dublin |
| 26. | 54 th Foot | Acheson Price | 1/- | Wife and 2 children | Enniskillen |
| 27. | 72 nd Foot | Alexander McCombie | 8d | No family | Aberdeen |
| 28. | 60 th Foot | James Kearns | 9d | Wife and 3 children | Manchester |
| 29. | 55 th Foot | Charles (Jefferson) Beswick 1 | 1/- | Wife and 2 children | Manchester |
| 30. | 11 th Foot | Henry Lavery 1 | 1/2 | Wife only | Belfast |
| 31. | Sapper and Miner | George Addison | 1/2 | No family | Belfast |
| 32. | 42 nd Foot | Alexander Sutherland | 1/1 | Wife and 2 children | Dublin |
| 33. | 27 th Foot | George Hill | 7d | No family | Dublin |
| 34. | 16 th Foot | Edward Gunning | 11d | Wife and 1 child | Dublin |
| 35. | 60 th Foot | William Irwin | 1/- | Wife and 1 child | Dublin |
| 36. | Newfoundland Veteran | James Davis | 1/- | Wife and 5 children | Worcester |
| 37. | Marines | John Mander | 15/4/- | Wife and 4 children | Worcester |
| 38. | 94 th Foot | Robert Grant | 1/- | Wife only | Dublin |
| 39. | 46 th Foot | Peter Healey | 6d | Wife and 4 children | Dublin |
| 40. | 31 st Foot | Thomas Odlum | 1/- | No family | Dublin |
| 41. | Newfoundland Veteran | Jessie Piper | 1/4 | Wife and 2 children | Jersey |
| 42. | 53 rd Foot | Charles Durbridge | 1/10 | Wife and 4 children | Sheffield |
| 43. | 53 rd Foot | Edward Palmer | 1/- | Wife only | Leicester |
| 44. | 4 th Dragoons | William Turner | 6d | No family | Gloucester |
| 45. | 5 th Battln, Artillery | William Owen | 1/- | Wife only | Woolwich |
| 46. | Marines | William John Booth | 12/2/- | Wife and 5 children | London |
| 47. | 99 th Foot | Martin Purcell | 1/- | Wife and 2 children | Chatham |
| 48. | Marines | Richard Day | 9/4/- | Wife and 1 child | London |
| 49. | 4 th Foot | Charles Moore | 1/3 | Wife and 5 children | Chatham |
| 50. | Marines | Timothy Hyde | 15/4/- | No family | London |
| 51. | 57 th Foot | John Arnold | 6d | Wife and 2 children | Chatham |
| 52. | 22 nd Foot | John Douglas | 1/- | Wife and 1 child | Chatham |
| 53. | 2 nd Foot | William Cossey | 6d | Wife and 2 children | London |
| 54. | 2 nd Foot | John Bates 1 | 11d | Wife and 1 child | London |
| 55. | Marines | William Boyt | 15/16/- | Wife and 7 children | Wales |
| 56. | Marines | William Reece 1 | 13.12/- | Wife and 3 children | Wales |
| 57. | 61 st Foot | Barney Tymon | 9d | Wife and 1 child | London |
| 58. | Royal Artillery | William McReynolds | 1/- | Wife and 3 children | London |
| 59. | 19 th Foot | Richard Friend | 7d | Wife only | Canterbury |
| 60. | Marines | William Filmer | 24/-/- | Wife and 6 children | Canterbury |
| 61. | Marines | Joseph Whiting | 25/-/- | Wife only | Chatham |
| 62. | 2 nd Foot | Stephen McGuirness | 1/- | Wife and 4 children | Chatham |
| 63. | 58 th Foot | William Butler | 1/- | Wife and 2 children | Chatham |
| 64. | Royal Artillery | John Beeching | 6d | No family | Chatham |
| 65. | 84 th Foot | John Kerr | 6d | Wife and 2 children | Chatham |
| 66. | 13 th Foot | Edward Hudgins | 1/- | No family | Chatham |
| 67. | 13 th Foot | J. O'Brien | 1/- | Wife and 1 child | Chatham |
| Back to the top |
| Home | Timeline | Ancestors | Passenger Lists | Onehunga | Copleys of England | Links |